Penalty Point Offences
The penalty points system for driving offences was introduced in Ireland on 31 October 2002. The aim of the system is to improve the driver’s behaviour in Ireland to reduce serious injury on the roads and to stop the levels of deaths.
In 2003 and 2004, the system was extended to driving without insurance, seat belt wearing and careless driving offences.
A lower threshold for learner/novice drivers was introduced in August 2014, and in December 2014, any learner drivers who were found to be driving whilst unaccompanied and not displaying either their L or N plates would also face fines and points, which could lead to disqualification.
Types of Offences
Below is a list of penalty point offences that attract penalty points:
OFFENCES INCURRING PENALTY
POINTS AND FIXED CHARGE NOTICES AT 12 November 2019
Fixed Charge Payment | ||||
---|---|---|---|---|
Offences incurring Penalty Points and Fixed Charges | Penalty points on payment | Penalty points on conviction | Amount paid in 28 days € | Amount paid in next 28 days €** |
Using a vehicle with defective or worn tyres | 2 | 4 | 80 | 120 |
Learner permit holder driving unaccompanied by qualified person | 2 | 4 | 80 | 120 |
Failure to display N plate or tabard | 2 | 4 | 60 | 90 |
Failure to display L plate or tabard | 2 | 4 | 60 | 90 |
Contravention of ban on U-turns | 2 | 4 | 60 | 90 |
Contravention of rules for use of mini roundabouts | 1 | 3 | 60 | 90 |
Proceeding beyond no entry to vehicles sign | 1 | 3 | 60 | 90 |
Proceeding beyond a traffic lane control sign other than in accordance with such sign or without yielding | 1 | 3 | 60 | 90 |
Using vehicle in a public place without an authorisation plate | 3 | 5 | 60 | 90 |
Using vehicle in a public place that has been modified or altered such that authorisation plate is inaccurate | 3 | 5 | 60 | 90 |
Using vehicle not equipped with a speed limitation device or using a vehicle equipped with a speed limitation device not complying with requirements specified in regulation | 3 | 5 | 60 | 90 |
Proceeding beyond maximum vehicle length sign where length exceeds maximum displayed | 1 | 3 | 60 | 90 |
Proceeding beyond maximum vehicle width sign where width exceeds maximum displayed | 1 | 3 | 60 | 90 |
Proceeding beyond maximum design gross vehicle weight (safety) sign where design gross vehicle weight exceeds maximum displayed | 1 | 3 | 60 | 90 |
Proceeding beyond maximum vehicle axle loading weight sign where vehicle axle loading weight exceeds maximum specified | 1 | 3 | 60 | 90 |
Using vehicle (car) without valid test certificate (NCT) | 3 | 5 | 60 | 90 |
Parking a vehicle in a dangerous position | 3 | 5 | 80 | 120 |
Failure to drive on the left hand side of the road | 2 | 4 | 60 | 90 |
Dangerous overtaking | 3 | 5 | 80 | 120 |
Contravention of prohibition of driving vehicle along or across median strip | 2 | 4 | 60 | 90 |
Failure to stop a vehicle before stop sign/stop line | 3 | 5 | 80 | 120 |
Failure to yield right of way at a yield sign/yield line | 3 | 5 | 80 | 120 |
Failure to comply with mandatory traffic signs at junctions | 2 | 4 | 80 | 120 |
Crossing continuous white line | 3 | 5 | 80 | 120 |
Failure by vehicle to obey traffic lights | 3 | 5 | 80 | 120 |
Failure to leave appropriate distance between you and the vehicle in front | 3 | 5 | 80 | 120 |
Driving vehicle before remedying dangerous defect | M* | 3 | Court Fine | Court Fine |
Driving dangerously defective vehicle | M* | 5 | Court Fine | Court Fine |
Using commercial vehicle without certificate of roadworthiness | M* | 5 | Court Fine | Court Fine |
Bridge strikes, etc. | M* | 3 | Court Fine | Court Fine |
Holding a mobile phone while driving | 3 | 5 | 60 | 90 |
Failure to act in accordance with a Garda signal | 1 | 3 | 80 | 120 |
Entry by driver into hatched marked area of roadway, e.g. carriageway reduction lane | 1 | 3 | 80 | 120 |
Failure to obey traffic rules at railway level crossing | 2 | 5 | 80 | 120 |
Driving a vehicle on a motorway against the flow of traffic | 2 | 4 | 80 | 120 |
Driving on the hard shoulder on a motorway | 1 | 3 | 80 | 120 |
Driving a vehicle (subject to an ordinary speed limit of 90 kms per hour or less on the outside lane on a motorway). | 1 | 3 | 80 | 120 |
Failure to obey requirements at junctions, e.g. not being in the correct lane when turning onto another road | 1 | 3 | 60 | 90 |
Failure to obey requirements regarding reversing of vehicles, e.g. reversing from minor road onto main road | 1 | 3 | 60 | 90 |
Driving on a footpath | 1 | 3 | 60 | 90 |
Driving on a cycle track | 1 | 3 | 60 | 90 |
Failure to turn left when entering a roundabout | 1 | 3 | 60 | 90 |
Failure to stop for school warden sign | 2 | 5 | 80 | 120 |
Failure to stop when so required by a member of the Garda Síochána | 2 | 5 | 80 | 120 |
Failure to yield | 2 | 4 | 80 | 120 |
Driving without reasonable consideration | 2 | 4 | 80 | 120 |
Failure to comply with prohibitory traffic signs | 1 | 3 | 60 | 90 |
Failure to comply with keep left/keep right signs | 1 | 3 | 60 | 90 |
Failure to comply with traffic markings | 1 | 3 | 60 | 90 |
Illegal entry onto a one-way street | 1 | 3 | 60 | 90 |
Driving a vehicle when unfit | M* | 3 | Court Fine | Court Fine |
Breach of duties at an accident | M* | 5 | Court Fine | Court Fine |
Speeding | 3 | 5 | 80 | 120 |
Driving without insurance | M* | 5 | Court Fine | Court Fine |
Driver of car or goods vehicle not wearing safety belt | 3 | 5 | 60 | 90 |
Failure by driver to comply with rear seat belt requirements for passengers under 17 years | 3 | 5 | 60 | 90 |
Driver of car or goods vehicle permitting child under 3 years of age to travel in it without being restrained by appropriate child restraint | 3 | 5 | 60 | 90 |
Driver of car or goods vehicle permitting child to be restrained by rearward facing child restraint fitted to a seat protected by active frontal air-bag | 3 | 5 | 60 | 90 |
Driver of bus not wearing safety belt | 3 | 5 | 60 | 90 |
Driver found to be driving carelessly | M* | 5 | Court Fine | Court Fine |
Using vehicle – (a) whose weight un-laden exceeds maximum permitted weight, (b) whose weight laden exceeds maximum permitted weight, or (c) any part of which transmits to ground greater weight than maximum permitted weight | 1 | 3 | 200 | 300 |
Dangerous overtaking of a cyclist | 3 | 5 | 120 | 180 |
* Mandatory Court Appearance: A driver must appear in court when charged with this alleged offence.
** Third Payment Option – Where a driver is summoned to court because of non payment of the fixed charge notice a third payment option allows for the driver to accept the penalty points up to seven days before the court date. Where this option is availed of the penalty points applied will be those referenced in the ‘Penalty points on payment’ column while the fixed charge will be double the amount set out in the ‘Amount paid in 28 days’ column.
Automatic Disqualification – A six month driving disqualification applies where, within a three year period.
- a driver incurs 12 penalty points, or
- in the case of a driver who is a novice driver or takes out a first learner permit on or after 1 August 2014, seven penalty points.
For more information visit penaltypoints.ie. Click here to download the original source from RSA.
If you have a query in relation to a fixed charge penalty notice you have received or require legal assistance for a court appearance for a penalty point offence, please contact Eoghan O’Sullivan or Katie Dowling for advice.
OFFENCES INCURRING PENALTY POINTS
AND FIXED CHARGE NOTICES AT 12 November 2019
Fixed Charge Payment | ||||
---|---|---|---|---|
Offences incurring Penalty Points and Fixed Charges | Penalty points on payment | Penalty points on conviction | Amount paid in 28 days € | Amount paid in next 28 days €** |
Using a vehicle with defective or worn tyres | 2 | 4 | 80 | 120 |
Learner permit holder driving unaccompanied by qualified person | 2 | 4 | 80 | 120 |
Failure to display N plate or tabard | 2 | 4 | 60 | 90 |
Failure to display L plate or tabard | 2 | 4 | 60 | 90 |
Contravention of ban on U-turns | 2 | 4 | 60 | 90 |
Contravention of rules for use of mini roundabouts | 1 | 3 | 60 | 90 |
Proceeding beyond no entry to vehicles sign | 1 | 3 | 60 | 90 |
Proceeding beyond a traffic lane control sign other than in accordance with such sign or without yielding | 1 | 3 | 60 | 90 |
Using vehicle in a public place without an authorisation plate | 3 | 5 | 60 | 90 |
Using vehicle in a public place that has been modified or altered such that authorisation plate is inaccurate | 3 | 5 | 60 | 90 |
Using vehicle not equipped with a speed limitation device or using a vehicle equipped with a speed limitation device not complying with requirements specified in regulation | 3 | 5 | 60 | 90 |
Proceeding beyond maximum vehicle length sign where length exceeds maximum displayed | 1 | 3 | 60 | 90 |
Proceeding beyond maximum vehicle width sign where width exceeds maximum displayed | 1 | 3 | 60 | 90 |
Proceeding beyond maximum design gross vehicle weight (safety) sign where design gross vehicle weight exceeds maximum displayed | 1 | 3 | 60 | 90 |
Proceeding beyond maximum vehicle axle loading weight sign where vehicle axle loading weight exceeds maximum specified | 1 | 3 | 60 | 90 |
Using vehicle (car) without valid test certificate (NCT) | 3 | 5 | 60 | 90 |
Parking a vehicle in a dangerous position | 3 | 5 | 80 | 120 |
Failure to drive on the left hand side of the road | 2 | 4 | 60 | 90 |
Dangerous overtaking | 3 | 5 | 80 | 120 |
Contravention of prohibition of driving vehicle along or across median strip | 2 | 4 | 60 | 90 |
Failure to stop a vehicle before stop sign/stop line | 3 | 5 | 80 | 120 |
Failure to yield right of way at a yield sign/yield line | 3 | 5 | 80 | 120 |
Failure to comply with mandatory traffic signs at junctions | 2 | 4 | 80 | 120 |
Crossing continuous white line | 3 | 5 | 80 | 120 |
Failure by vehicle to obey traffic lights | 3 | 5 | 80 | 120 |
Failure to leave appropriate distance between you and the vehicle in front | 3 | 5 | 80 | 120 |
Driving vehicle before remedying dangerous defect | M* | 3 | Court Fine | Court Fine |
Driving dangerously defective vehicle | M* | 5 | Court Fine | Court Fine |
Using commercial vehicle without certificate of roadworthiness | M* | 5 | Court Fine | Court Fine |
Bridge strikes, etc. | M* | 3 | Court Fine | Court Fine |
Holding a mobile phone while driving | 3 | 5 | 60 | 90 |
Failure to act in accordance with a Garda signal | 1 | 3 | 80 | 120 |
Entry by driver into hatched marked area of roadway, e.g. carriageway reduction lane | 1 | 3 | 80 | 120 |
Failure to obey traffic rules at railway level crossing | 2 | 5 | 80 | 120 |
Fixed Charge Payment | ||||
---|---|---|---|---|
Offences incurring Penalty Points and Fixed Charges | Penalty points on payment | Penalty points on conviction | Amount paid in 28 days € | Amount paid in next 28 days €** |
Driving a vehicle on a motorway against the flow of traffic | 2 | 4 | 80 | 120 |
Driving on the hard shoulder on a motorway | 1 | 3 | 80 | 120 |
Driving a vehicle (subject to an ordinary speed limit of 90 kms per hour or less on the outside lane on a motorway). | 1 | 3 | 80 | 120 |
Failure to obey requirements at junctions, e.g. not being in the correct lane when turning onto another road | 1 | 3 | 60 | 90 |
Failure to obey requirements regarding reversing of vehicles, e.g. reversing from minor road onto main road | 1 | 3 | 60 | 90 |
Driving on a footpath | 1 | 3 | 60 | 90 |
Driving on a cycle track | 1 | 3 | 60 | 90 |
Failure to turn left when entering a roundabout | 1 | 3 | 60 | 90 |
Failure to stop for school warden sign | 2 | 5 | 80 | 120 |
Failure to stop when so required by a member of the Garda Síochána | 2 | 5 | 80 | 120 |
Failure to yield | 2 | 4 | 80 | 120 |
Driving without reasonable consideration | 2 | 4 | 80 | 120 |
Failure to comply with prohibitory traffic signs | 1 | 3 | 60 | 90 |
Failure to comply with keep left/keep right signs | 1 | 3 | 60 | 90 |
Failure to comply with traffic markings | 1 | 3 | 60 | 90 |
Illegal entry onto a one-way street | 1 | 3 | 60 | 90 |
Driving a vehicle when unfit | M* | 3 | Court Fine | Court Fine |
Breach of duties at an accident | M* | 5 | Court Fine | Court Fine |
Speeding | 3 | 5 | 80 | 120 |
Driving without insurance | M* | 5 | Court Fine | Court Fine |
Driver of car or goods vehicle not wearing safety belt | 3 | 5 | 60 | 90 |
Failure by driver to comply with rear seat belt requirements for passengers under 17 years | 3 | 5 | 60 | 90 |
Driver of car or goods vehicle permitting child under 3 years of age to travel in it without being restrained by appropriate child restraint | 3 | 5 | 60 | 90 |
Driver of car or goods vehicle permitting child to be restrained by rearward facing child restraint fitted to a seat protected by active frontal air-bag | 3 | 5 | 60 | 90 |
Driver of bus not wearing safety belt | 3 | 5 | 60 | 90 |
Driver found to be driving carelessly | M* | 5 | Court Fine | Court Fine |
Using vehicle – (a) whose weight un-laden exceeds maximum permitted weight, (b) whose weight laden exceeds maximum permitted weight, or (c) any part of which transmits to ground greater weight than maximum permitted weight | 1 | 3 | 200 | 300 |
Dangerous overtaking of a cyclist | 3 | 5 | 120 | 180 |
* Mandatory Court Appearance: A driver must appear in court when charged with this alleged offence.
** Third Payment Option – Where a driver is summoned to court because of non payment of the fixed charge notice a third payment option allows for the driver to accept the penalty points up to seven days before the court date. Where this option is availed of the penalty points applied will be those referenced in the ‘Penalty points on payment’ column while the fixed charge will be double the amount set out in the ‘Amount paid in 28 days’ column.
Automatic Disqualification – A six month driving disqualification applies where, within a three year period
- a driver incurs 12 penalty points, or
- in the case of a driver who is a novice driver or takes out a first learner permit on or after 1 August 2014, seven penalty points.
For more information visit penaltypoints.ie.
Click here to download the original source from RSA.